|
|
Washington County Fire
Zone 3 |
2024 Incidents |
Jan | 12 |
Feb | 12 |
Mar | 10 |
Apr | 19 |
May | 8 |
Jun | 32 |
Jul | 14 |
Aug | 8 |
Sep | 11 |
Oct | 11 |
Nov | 14 |
Dec | 8 |
Total | 159 |
Yearly Incident Numbers |
2023 | 121 |
2022 | 144 |
2021 | 110 |
2020 | 110 |
2019 | 143 |
2018 | 123 |
2017 | 121 |
2016 | 100 |
2015 | 105 |
2014 | 105 |
2013 | 176 |
Web Counters |
Website Visitors Since August 8, 2023
|
Visitors Today
Dec 22, 2024
|
|
|
|
The happy winners came and got their kayak! |
By Stockdale Fire Dept |
April 16, 2024 |
Congratulations and thank you for your support! |
|
|
|